FlexLi-E系列不斷電供應系統UPS
FlexLi系列是磷酸鐵鋰電池系統,專為高壓UPS和儲能系統應用而設計。
適用於200V至1000V直流系統,後備時間超過10分鐘,致力於為UPS系統提供安全穩定的電源。
能充分保障在斷電時資料的安全,讓您無憂工作。
產品規格
| Model | FlexLi-19250 | FlexLi-192100 |
|---|---|---|
| Battery Module | ||
| Nominal Voltage | 48V | |
| Nominal Capacity | 50Ah | 100Ah |
| System | ||
| Components | 1~5*modules + 1*HVB (optional: display/communication box) | |
| Nominal Voltage | 192Vdc (48Vdc~240Vdc) | |
| Max. Charge/discharge Current | 0.5C@25A/1C@50A | 0.5C@50A/1C@100A |
| Cycle life | 4000 times @80%DOD, 0.5C, 25℃ | |
| Nominal Energy | 9.6kWh @0.5C | 19.2kWh @0.5C |
| Dimension(W*H*D) | 600*2000*800 mm | |
| Self-discharge | <3%/month @25℃ | |
| Communication Interface | CAN, RS485, DI/DO, SNMP (optional) | |
| Functional protections | Over/under voltage, Over/under temperature, over current, short circuit, etc. | |
| Certification | EN61000, IEC62619, UN38.3 | |
| Environment | ||
| Operating temperature range | 0℃~45℃ | |
| Relative humidity | <90% RH | |
| Altitude | 3000m | |
電池系統
- 智慧管理單元
- 高壓盒
- 電池模組
- 顯示單元
電池模組
48V50Ah電池模組
48V100Ah電池模組
- 電芯
- 電芯安裝架
- 環氧板
- 模組外殼
- BMS保護板
備電時間表
| UPS功率 | 192V/100Ah電池系統簇數 | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 5kW | 3h27m | 6h49m | / | / |
| 6kW | 3h12m | 6h21m | 9h28m | / |
| 8kW | 2h24m | 4h48m | 7h12m | 9h36m |
| 10kW | 1h55m | 3h50m | 5h45m | 7h40m |