產品規格
| Model | VE48100-H2 |
|---|---|
| General | |
| Nominal Voltage | 51.2V |
| Battery Voltage Range | 44.8V~57.6V |
| Nominal Capacity | 100Ah @0.2C, 25℃ |
| Rated Energy | 5.12kWh @0.2C, 25℃ |
| Standard Charge/Discharge Current | 20A @25℃ |
| Max. Charge/Discharge Current | 100A @25℃ |
| Communication | CAN |
| Expandable Capability | 5S |
| Self-Discharges | ≤3%/month |
| Protection | Over voltage & Under voltage/Over current/Short-circuit/Over temperature & Under temperature protection etc. |
| System parameter | |
| IP rating | IP20 |
| Cooling | Natural |
| Cycles | ≥6000 cycles @80%DOD, 25℃ |
| Dimension(W*H*D) | 482*400*130 mm (Handle not included) 482*455*130 mm (Handle included) |
| Weight | Approx. 42 kg |
| Certification | IEC62619, IEC62620, EN61000, UN38.3, UL1973 |
| Environment | |
| Operating Temperature Range | Charging: 0~60℃ Discharge: -20~60℃ |
| Altitude | 0~4000m (Derating over 2000m) |