VE48100-P2
Low voltage 5kWh
VE48100-H2
{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Email: service@roopvrt.com
TEL: 02-8667-1666
根據不同的用電需求,選擇最適合的家用儲能系統規格。
無論是一般家庭日常用電、因應尖峰與離峰電價差的節能策略、突發停電時的緊急備用電力,或是電力供應不穩定的地區,皆能提供穩定且可靠的電力解決方案。
VE48100-P2
VE48100-H2
| Model | VE48100-P2 | VE48100-H2 |
|---|---|---|
| General | ||
| Nominal Voltage | 51.2V | |
| Battery Voltage Range | 44.8V~57.6V | |
| Nominal Capacity | 100Ah @0.2C, 25℃ | |
| Rated Energy | 5.12kWh @0.2C, 25℃ | |
| Standard Charge/Discharge Current | 20A @25℃ | |
| Max. Charge/Discharge Current | 100A @25℃ | |
| Communication | CAN/RS485 | CAN |
| Expandable Capability | 15P | 5S |
| Self-Discharges | ≤3%/month | |
| Protection | Over voltage & Under voltage / Over current / Short-circuit / Over temperature & Under temperature protection etc. | |
| System parameter | ||
| IP rating | IP20 | |
| Cooling | Natural | |
| Cycles | ≥6000 cycles @80%DOD, 25℃ | |
| Dimension(W*H*D) | 482*400*130 mm | 482*400*130 mm (Handle not included) |
| Weight | Approx. 42 kg | |
| Certification | IEC62619, IEC62620, EN61000, UN38.3, UL1973 | |
| Environment | ||
| Operating Temperature Range | Charging: 0~60℃ Discharge: -20~60℃ | |
| Altitude | 0~4000m (Derating over 2000m) | |
VE51100
| Model | VE51100 |
|---|---|
| Nominal Energy | 5.12kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 42.0V~57.6V |
| Recommend Charge Voltage | 57.6V |
| Charge Current/Max. Continuous | 100A |
| Discharge Cut-off Voltage | 42.0V |
| Discharge Current/Max. Continuous | 100A |
| Depth of Discharge | 80% DOD |
| Operating Temperature Range | Charging: 0~60℃ Discharge: -20~60℃ |
| Dimension(W*H*D) | 444*155*517 mm (Without handles) |
| Weight | Approx. 45 kg |
| IP rating | IP54 |
| Scalability | Up to 16 units in parallel |
| Communication | 2*CAN/RS485 |
| Cooling | Natural |
| Cycles | ≥6000 cycles @80%DOD, 25℃ |
| Installation | Wall/Floor/19 or 23 inch cabinet/Rack |
| Altitude | <2000m |
| Protection | Overcharge, Overdischarge, Overtemperature, Overcurrent, Short Circuit etc. |
| Certification | UN38.3, IEC62619, CE-EMC |
VW5KSES
VW8KSES
| Model | VW5KSES | VW8KSES |
|---|---|---|
| Efficiency | ||
| Max. Efficiency (PV to AC) | 97.3% | 97.0% |
| Input (PV) | ||
| Max. Input Power | 9kW | 13kW |
| MPPT Voltage Range | 70V~520V | 125V~500V |
| Max. Input Current (input A/input B) | 15A/15A | 16A/16A |
| Battery system | ||
| Compatible Battery Types | Lithium batteries / Lead-acid batteries | |
| Rated Battery Voltage | 48V | 85V~450V |
| Max. Charge/Discharge Current | 120A/120A | 60A/60A |
| Grid output | ||
| Rated AC Output Power | 5kW | 10kW |
| Grid Voltage Range | 220Vac/150Vac~300Vac (Adjustable) | 230Vac/176Vac~270Vac (Adjustable) |
| Max. AC Output Current | 25A | 43.5A |
| EPS output | ||
| Rated Output Power | 5kW | 7.5kW |
| Rated Output Current | 21.7A | 35A |
| Rated Output Voltage | 230Vac | |
| System parameter | ||
| Communication | RS485, WIFI, LAN(Optional), CAN, DRM | |
| Dimension(W*H*D) | 515*450*175 mm | 530*565*220 mm |
| Weight | Approx. 27 kg | Approx. 27 kg |
VE48100W
VE48280W
| Model | VE48100W | VE48280W |
|---|---|---|
| General | ||
| Nominal Voltage | 51.2V | |
| Battery Voltage Range | 44.8V~57.6V | |
| Nominal Capacity | 100Ah @0.2C, 25℃ | 280Ah @0.2C, 25℃ |
| Rated Energy | 5.12kWh @0.2C, 25℃ | 14.33kWh @0.2C, 25℃ |
| Max. Charge/Discharge Current | 100A @25℃ | 200A @25℃ |
| Communication | CAN/RS485 | |
| Expandable Capability | 4P | |
| Self-Discharges | ≤3%/month | |
| Protection | Over voltage & Under voltage / Over current / Short-circuit / Over temperature & Under temperature protection etc. | |
| System parameter | ||
| IP rating | IP65 | |
| Cooling | Natural | |
| Cycles | ≥6000 cycles @80%DOD, 25℃ | |
| Dimension(W*H*D) | 410*665*207 mm | 500*800*250 mm |
| Weight | Approx. 56 kg | Approx. 128 kg |
| Certification | IEC62619, IEC62620, EN61000, UN38.3 | |
| Environment | ||
| Operating Temperature Range | Charging: 0~50℃ Discharge: -20~55℃ | |
| Altitude | 0~4000m (Derating over 2000m) | |
V-Power
| Model | V-Power T3 | V-Power T4 | V-Power T5 |
|---|---|---|---|
| Cell Type | LFP | ||
| Nominal Energy | 8.29kWh | 11.05kWh | 13.82kWh |
| Nominal Capacity | 27Ah | ||
| Nominal Voltage | 307.2V | 409.6V | 512.0V |
| Operating Voltage Range | 268.8V~345.6V | 358.4V~460.8V | 448.0V~576.0V |
| Recommeded Charge Voltage | 345.6V | 460.8V | 576.0V |
| Charge Current / Max. Continuous | 27A | ||
| Discharge Cut-off Voltage | 268.8V | 358.4V | 448.0V |
| Discharge Current / Max. Continuous | 54A | ||
| Recommended DOD | 80% | ||
| Operating Temperature Range | Charging: 0~50℃ Discharge: -20~55℃ | ||
| Dimensions(W*H*D) | 530*774*255 mm | 530*942*255 mm | 530*1110*255 mm |
| Weight | 106 kg | 135 kg | 163 kg |
| IP | IP20 | ||
| Expansion | 4 | ||
| Communication | RS485/CAN | ||
| Cycles | ≥6000 @80% DOD, 25℃ | ||
| Installation | Stacked | ||
| Allowed Humidity Range | ≤95% RH | ||
| Max. Operation Altitude | ≤2000m | ||
| Certification | UN38.3, IEC 62619, CE-EMC | ||
VEH48200C
VEH48400C
VEH204100C
| Model | VEH48200C | VEH48400C | VEH204100C |
|---|---|---|---|
| General | |||
| Nominal Voltage | 51.2V | 51.2V | 204.8V |
| Battery Voltage Range | 44.8V~57.6V | 44.8V~57.6V | 179.2V~217.6V |
| Nominal Capacity | 200Ah @0.2C, 25℃ | 400Ah @0.2C, 25℃ | 100Ah @0.2C, 25℃ |
| Rated Energy | 10.24kWh @0.2C, 25℃ | 20.48kWh @0.2C, 25℃ | 20.48kWh @0.2C, 25℃ |
| Max. Charge/Discharge Current | 100A @25℃ | 200A @25℃ | 100A @25℃ |
| Communication | CAN/RS485 | CAN/RS485 | CAN/RS485/DI&DO |
| Expandable Capability | 8P | 4F | 4P |
| Self-Discharges | ≤3%/month | ||
| Protection | Over voltage & Under voltage / Over current / Short-circuit / Over temperature & Under temperature protection etc. | ||
| System parameter | |||
| IP rating | IP20 | ||
| Cooling | Natural | ||
| Cycles | ≥6000 cycles @80%DOD, 25℃ | ||
| Dimension(W*H*D) | 580*680*350 mm | 640*1200*350 mm | 580*1280*350 mm |
| Weight | Approx. 118 kg | Approx. 232 kg | Approx. 197 kg |
| Certification | IEC62619, IEC62620, EN61000, UN38.3 | ||
| Environment | |||
| Operating Temperature Range | Charging: 0~60℃ Discharge: -20~60℃ | ||
| Altitude | 0~4000m (Derating over 2000m) | ||
VEH51V20ES
VEH204V20AS
V-Mute
| Model | VEH5KS51V20ES | VEH12KS204V20AS |
|---|---|---|
| System Efficiency | ||
| Max. Efficiency | 97.6% | 98.2% |
| PV Input | ||
| Max. Input Power | 7kW | 15.6kW |
| MPPT Voltage Range | 125V~500V | |
| Max. Input Current (input A/input B) | 14A/14A | 12A/12A |
| Battery System | ||
| Type of Battery | Lithium Battery | |
| Battery Voltage Range | 44.8V~54.4V | 179.2V~217.6V |
| Charge/Discharge Current | 95A/104A | 100A/100A (1C) |
| Grid Output | ||
| Rated Output Power | 5kW | 12kw |
| Grid Voltage Range | 230Vac/176Vac~270Vac | 112Vac~120Vac/220Vac~240Vac (Split phase) |
| Rated Output Current | 21.7A | 50A |
| EPS Output | ||
| Rated Output Power | 5kW | 12kw |
| Rated Output Current | 21.7A | 50A |
| Rated Output Voltage | 230Vac | 112Vac~120Vac/220Vac~240Vac (Split phase) |
| System Parameter | ||
| Communication | RS485, WiFi, LAN(Optional), CAN, DRM | |
| Dimension(W*H*D) | 640*350*1800 mm | 580*395*2000 mm |
| Weight | Approx. 270 kg | Approx. 320 kg |
| Model | V-Mute |
|---|---|
| System Specification | |
| Nominal Output Power | 6kW |
| Cell Type | LFP |
| IP rating | IP21 |
| Dimension(W*H*D) | 545*200*1566 mm |
| Weight | Approx. 125 kg |
| Inverter Technical Specification | |
| Nominal AC Voltage | 230V single-phase L+N+PE |
| Backup | EPS |
| Communication | WiFi |
| Nominal Grid Frequency | 50/60Hz |
| Max. PV Input Power | 9kW |
| Max. PV Input Current | 15A/15A |
| Max. PV Voltage | 550V |
| MPPT Tracker/Strings | 2/1 |
| MPPT Voltage Range | 70V~540V |
| Max. Charging/Discharging Current | 120A |
| Max. Charging/Discharging Power | 6kW |
| Safety Certification | IEC62109-1&2, IEC62040-1, IEC62477-1 |
| Grid Certification | VDE-AR-N4105, AS 4777.2, EN 50549-1, G99, CEI 0-21, NRS 097-2-1 |
| Battery Technical Specification | |
| Nominal Energy | 10.24kWh |
| Nominal Voltage | 51.2V |
| Max. Charging/Discharging Current | 100A |
| Cycle life | 6000 @80% DOD, 25℃ |
| Certification | UN38.3, IEC 62619, CE-EMC |